	captionText = new Array(
		"This is a design used for the front of the staff t-shirts for the Heart of the City Festival.",
		"This is a new logo for Angelo Decor International, and a few deliverables produced along the way",
		"This is a logo created for a new Ladies' Clothing Line.  The logo and logotype was designed for a hip, modular look, for metallic print.",
		"This is the logo which was designed as part of the visual identity campaign for KidzJump Fun Rentals.  The logo was designed to incorporate an interactive mascot for future marketing campagins.",	
		"This is a racebike illustration drawn in resolution-independent vector format.",
		"This is some more vector artwork drawn in Illustrator CS",
		"This is a commissioned hand-drawn sketch, colored in Photoshop.",
		"This is a photo from the 1800's that was given to me to restore.  Notice the vingetting and water damage of the original.",
		"This is a 'Not-so-Blind' Justice T-shirt Illustration for Justice T's.",
		"This is a Heraldic Shield Illustration commissioned for a private client."
	)

	thisImg = 0
	imgCt = captionText.length

	function newSlide(direction)
		{
		if (document.images)
			{
			thisImg = thisImg + direction
			if (thisImg < 0)
				{
				thisImg = imgCt-1
				}
			if (thisImg == imgCt)
				{
				thisImg = 0
				}
			document.slideshow.src = "slides3/slideImg" + thisImg + ".jpg"
			document.imgForm.imgText.value = captionText[thisImg]
		}
	}
